Verfügbare Skalen
40 – 43 – 46 – 49 – 54 °C
60 – 66 – 71 – 77 – 82 °C
88 – 93 – 99 – 104 – 110 °C
116 – 121 – 127 – 132 – 138 °C
143 – 149 – 154 – 160 – 166 °C
171 – 177 – 182 – 188 – 193 °C
Verfügbare Skalen
40 – 43 – 46 – 49 – 54 °C
60 – 66 – 71 – 77 – 82 °C
88 – 93 – 99 – 104 – 110 °C
116 – 121 – 127 – 132 – 138 °C
143 – 149 – 154 – 160 – 166 °C
171 – 177 – 182 – 188 – 193 °C
Verfügbare Skalen
40 – 43 – 46 – 49 – 54 °C
60 – 66 – 71 – 77 – 82 °C
88 – 93 – 99 – 104 – 110 °C
116 – 121 – 127 – 132 – 138 °C
143 – 149 – 154 – 160 – 166 °C
171 – 177 – 182 – 188 – 193 °C
€15.52 – €16.60Price range: €15.52 through €16.60
€19.56 – €20.98Price range: €19.56 through €20.98
€35.20
€22.16 – €23.34Price range: €22.16 through €23.34
€1,020.00
€624.00
€498.00
€96.00 – €99.00Price range: €96.00 through €99.00
€324.00 – €534.00Price range: €324.00 through €534.00
Unsere Ingenieure begleiten Sie von der Anforderungsaufnahme bis zur passenden Messlösung und Kalibrierungsstrategie. Lösungen, die exakt zu Ihrer Anwendung passen.